2022 Cathedral Invitational
Pos | Player | Par | Score | Round 1 | Round 2 |
---|---|---|---|---|---|
T1 | Nick Flanagan | -6 | 138 | 69 | 69 |
T1 | Scott Arnold | -6 | 138 | 69 | 69 |
T3 | Karrie Webb | -5 | 139 | 69 | 70 |
T3 | Grace Kim | -5 | 139 | 69 | 70 |
5 | Marc Leishman | -4 | 140 | 71 | 69 |
-
-
-
-
Prior to tee off this morning. Ash Barty and Marc Leishman both talking about the upcoming round - and Adam Scott with chairman David Evans teeing off on first.
-