2023 Cathedral Invitational
Pos | Player | Par | Score | Round 1 | Round 2 |
---|---|---|---|---|---|
1 | Adam Scott | -12 | 132 | 64 | 68 |
T2 | Jeffrey Guan | -9 | 135 | 66 | 69 |
T2 | Todd Sinnott | -9 | 135 | 68 | 67 |
T4 | Cameron Smith | -8 | 136 | 65 | 71 |
T4 | Blake Collyer | -8 | 136 | 71 | 65 |
2023 Cathedral Invitational Details
Venue:
Cathedral Lodge and Golf Club
Date:
Wednesday 6th December
Defending Champion:
Nick Flanagan
Prize Money:
min $300,000 AUD
Format:
36 Holes Stroke play - no cut
Tee Times:
10am - 12.30pm Tee 1
Field Size:
46 Male and Female Professionals and Amateurs
Hours of play:
The field will be seeded from round 1, tee off commencing at 10am with the final groups due to finish play at 5.00pm
Match | Time | Tee | Name | Country | Represents | R1 | Score |
---|---|---|---|---|---|---|---|
1 | 11:00 | 1a | Jasper Stubbs (a) | AUS | VIC | -5 | 67 |
Adam Scott | AUS | QLD | -8 | 64 | |||
2 | 11:08 | 1b | Cameron Smith | AUS | QLD | -7 | 65 |
Nicolas Colsaerts | BEL | BEL | -2 | 70 | |||
3 | 11:00 | 2 | Scott Arnold | AUS | NSW | 0 | 72 |
Marc Leishman | AUS | VIC | -3 | 69 | |||
4 | 11:00 | 3 | Ben Eccles | AUS | VIC | -5 | 67 |
Harrison Crowe | AUS | NSW | 0 | 72 | |||
5 | 11:00 | 4 | Matt Jager | AUS | VIC | -2 | 70 |
Brett Rumford | AUS | WA | -1 | 71 | |||
6 | 11:00 | 5 | Paul Gow | AUS | NSW | -1 | 71 |
Denzel Ieremia | NZL | NZL | +3 | 75 | |||
7 | 11:00 | 6a | Nick O'Hern | AUS | WA | +2 | 70 |
Karis Davidson | AUS | QLD | -5 | 67 | |||
8 | 11:08 | 6b | David Micheluzzi | AUS | VIC | +1 | 73 |
Josh Younger | AUS | VIC | 0 | 72 | |||
9 | 11:00 | 7 | Matthew Griffin | AUS | VIC | -3 | 69 |
Sarah Jane Smith | AUS | QLD | -1 | 71 | |||
10 | 11:00 | 8a | James Marchesani | AUS | VIC | -3 | 69 |
Jarryd Felton | AUS | WA | -5 | 67 | |||
11 | 11:08 | 8b | Louis Dobbelaar | AUS | QLD | -1 | 71 |
Darcy Brereton | AUS | VIC | -5 | 67 | |||
12 | 11:00 | 9 | Jack Thompson | AUS | SA | -2 | 70 |
Justin Warren | AUS | NSW | -5 | 67 | |||
13 | 11:00 | 10 | Daniel Gale | AUS | NSW | -5 | 67 |
Jordan Zunic | AUS | NSW | +3 | 75 | |||
14 | 11:00 | 11a | Todd Sinnott | AUS | VIC | -4 | 68 |
Nick Voke | NZL | NZL | +3 | 75 | |||
15 | 11:08 | 11b | Dimitrios Papadatos | AUS | NSW | +3 | 75 |
Jake McLeod | AUS | QLD | -3 | 69 | |||
16 | 11:00 | 12 | Jeffrey Guan | AUS | NSW | -6 | 66 |
Kelsey Bennett | AUS | NSW | 0 | 72 | |||
17 | 11:00 | 13 | Kazuma Kobori | NZL | NZL | -4 | 68 |
Elvis Smylie | AUS | QLD | -2 | 70 | |||
18 | 11:00 | 14 |
Brett Coletta |
AUS | VIC | +2 | 74 |
Kipp Popert (a) | ENG | ENG | +2 | 74 | |||
19 | 11:08 | 14 | Nick Flanagan | AUS | NSW | -3 | 69 |
Michael Sim | AUS | WA | -1 | 71 | |||
20 | 11:00 | 15 | Blake Collyer | AUS | VIC | -1 | 71 |
Blake Windred | AUS | NSW | -2 | 70 | |||
21 | 11:00 | 16 | Brad Kennedy | AUS | QLD | -2 | 70 |
DJ Loypur | AUS | VIC | 0 | 72 | |||
22 | 11:00 | 17 | Marcus Fraser | AUS | VIC | 2 | 74 |
Geoff Ogilvy | AUS | VIC | -6 | 66 | |||
23 | 11:00 | 18 | Grace Kim | AUS | NSW | -3 | 69 |
Cassie Porter | AUS | QLD | -2 | 70 | |||
24 | 11:08 | 18 | Stephanie Na | AUS | SA | +5 | 77 |
Gabriela Ruffels | AUS | VIC | -5 | 67 |
Official Photo Gallery
The Photo Gallery will be available once Cathedral Invitational commences.
Full Results
Pos | Player | Par | Score | Round 1 | Round 2 |
---|---|---|---|---|---|
1 | Adam Scott | -12 | 132 | 64 | 68 |
T2 | Jeffrey Guan | -9 | 135 | 66 | 69 |
T2 | Todd Sinnott | -9 | 135 | 68 | 67 |
T4 | Cameron Smith | -8 | 136 | 65 | 71 |
T4 | Blake Collyer | -8 | 136 | 71 | 65 |
T6 | Gabriela Ruffels | -7 | 137 | 67 | 70 |
T6 | Jake McLeod | -7 | 137 | 69 | 68 |
T8 | Elvis Smylie | -6 | 138 | 70 | 68 |
T8 | Karis Davidson | -6 | 138 | 67 | 71 |
T8 | Kelsey Bennett | -6 | 138 | 72 | 66 |
T8 | Marc Leishman | -6 | 138 | 69 | 69 |
T12 | Scott Arnold | -5 | 139 | 72 | 67 |
T12 | Daniel Gale | -5 | 139 | 67 | 72 |
T12 | Justin Warren | -5 | 139 | 67 | 72 |
T12 | Jack Thompson | -5 | 139 | 70 | 69 |
T12 | Ben Eccles | -5 | 139 | 67 | 72 |
T12 | James Marchesani | -5 | 139 | 69 | 70 |
T12 | Geoff Ogilvy | -5 | 139 | 66 | 73 |
T19 | Brad Kennedy | -4 | 140 | 70 | 70 |
T19 | Michael Sim | -4 | 140 | 71 | 69 |
T21 | Kazuma Kobori | -3 | 141 | 68 | 73 |
T21 | Darcy Brereton | -3 | 141 | 67 | 74 |
T23 | Nicolas Colsaerts | -2 | 142 | 70 | 72 |
T23 | Brett Coletta | -2 | 142 | 74 | 68 |
T23 | Nick Flanagan | -2 | 142 | 69 | 73 |
T23 | Jarryd Felton | -2 | 142 | 67 | 75 |
T23 | Matthew Griffin | -2 | 142 | 69 | 73 |
T23 | Josh Younger | -2 | 142 | 72 | 70 |
T23 | Jasper Stubbs | -2 | 142 | 67 | 75 |
T23 | Harrison Crowe | -2 | 142 | 72 | 70 |
T31 | Jordan Zunic | -1 | 143 | 75 | 68 |
T31 | Blake Windred | -1 | 143 | 70 | 73 |
T31 | Grace Kim | -1 | 143 | 69 | 74 |
T31 | Cassie Porter | -1 | 143 | 70 | 73 |
T31 | Kipp Popert | -1 | 143 | 74 | 69 |
T36 | Louis Dobbelaar | 0 | 144 | 71 | 73 |
T36 | Sarah Jane Smith | 0 | 144 | 71 | 73 |
T38 | Marcus Fraser | 1 | 145 | 74 | 71 |
T38 | Matt Jager | 1 | 145 | 70 | 75 |
T40 | David Micheluzzi | 2 | 146 | 73 | 73 |
T40 | Paul Gow | 2 | 146 | 71 | 75 |
T40 | Brett Rumford | 2 | 146 | 71 | 75 |
43 | Nick Voke | 3 | 147 | 75 | 72 |
T44 | Dimitrios Papadatos | 4 | 148 | 75 | 73 |
T44 | DJ Loypur | 4 | 148 | 72 | 76 |
T46 | Denzel Ieremia | 6 | 150 | 75 | 75 |
T46 | Stephanie Na | 6 | 150 | 77 | 73 |
48 | Nick O'Hern | 13 | 157 | 74 | 83 |